Brad Nelson
Add B. Nelson to your player tracker now!
| 29-year-old Left fielder |
| Texas Rangers |
| Date of Birth: December 23, 1982 |
| Height: 6-2 Weight: 220 |
| Bats/Throws: L/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2006 | 23 | AA | Huntsville | 332 | 265 | 47 | 70 | 14 | 1 | 6 | 39 | 0 | 63 | 62 | .264 | .401 | .392 | 793 | |
| 2006 | 23 | AAA | Nashville | 152 | 130 | 22 | 28 | 10 | 0 | 3 | 17 | 2 | 18 | 36 | .215 | .316 | .362 | 678 | |
| 2007 | 24 | AAA | Nashville | 446 | 412 | 54 | 108 | 23 | 1 | 20 | 65 | 2 | 31 | 99 | .262 | .316 | .468 | 784 | |
| 2008 | 25 | AAA | Nashville | 553 | 475 | 78 | 137 | 36 | 1 | 18 | 78 | 1 | 73 | 77 | 13 | .288 | .382 | .482 | 864 |
| 2008 | 25 | MLB | Milwaukee | 8 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .571 | 946 |
| 2009 | 26 | AAA | Tacoma | 307 | 275 | 35 | 68 | 9 | 1 | 15 | 45 | 1 | 30 | 56 | 0 | .247 | .322 | .451 | 773 |
| 2009 | 26 | MLB | Milwaukee | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | .000 | .087 | .000 | 87 |
| 2010 | 27 | AAA | Tacoma | 478 | 409 | 59 | 106 | 26 | 0 | 17 | 60 | 2 | 60 | 78 | 2 | .259 | .351 | .447 | 798 |
| 2011 | 28 | AAA | Round Rock | 531 | 461 | 83 | 130 | 28 | 1 | 24 | 83 | 2 | 60 | 100 | 3 | .282 | .362 | .503 | 865 |
| Extended Statistics | ||||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | wOBA+ | OPS+ | |
| 2006 | 23 | AA | Huntsville | 332 | 265 | .128 | 19.0% | 18.7% | .325 | 41% | 17% | 42 | 5.70 | .353 | ||
| 2006 | 23 | AAA | Nashville | 152 | 130 | .147 | 11.8% | 23.7% | .275 | 55% | 14% | 15 | 3.89 | .304 | ||
| 2007 | 24 | AAA | Nashville | 446 | 412 | .206 | 7.0% | 22.2% | .300 | 41% | 10% | 59 | 5.11 | .336 | ||
| 2008 | 25 | AAA | Nashville | 553 | 475 | .194 | 13.2% | 13.9% | .313 | 41% | 17% | 87 | 6.73 | .373 | 108 | 115 |
| 2008 | 25 | MLB | Milwaukee | 8 | 7 | .285 | 12.5% | 0.0% | .286 | 29% | 29% | 2 | 10.80 | .400 | 125 | 149 |
| 2009 | 26 | AAA | Tacoma | 307 | 275 | .204 | 9.8% | 18.2% | .260 | 30% | 16% | 38 | 4.82 | .324 | 98 | 102 |
| 2009 | 26 | MLB | Milwaukee | 23 | 21 | .000 | 8.7% | 39.1% | .000 | 50% | 0 | 0.00 | .063 | 20 | -74 | |
| 2010 | 27 | AAA | Tacoma | 478 | 409 | .188 | 12.6% | 16.3% | .283 | 35% | 23% | 60 | 5.00 | .347 | 103 | 104 |
| 2011 | 28 | AAA | Round Rock | 531 | 461 | .221 | 11.3% | 18.8% | .315 | 39% | 16% | 77 | 5.81 | .363 | 104 | 113 |
Extended Statistics
2011: Round Rock | 2010: Tacoma | 2009: Tacoma
| Split Statistics with Round Rock in 2011 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 80 | 70 | .172 | 3 | 12.5% | 17.5% | .283 | 44% | 18% | .257 | .350 | .429 | .336 |
| May | 118 | 96 | .260 | 6 | 16.1% | 18.6% | .294 | 36% | 13% | .271 | .381 | .531 | .375 |
| June | 88 | 75 | .160 | 2 | 12.5% | 14.8% | .317 | 41% | 16% | .280 | .375 | .440 | .360 |
| July | 114 | 103 | .223 | 6 | 7.0% | 25.4% | .324 | 39% | 18% | .272 | .316 | .495 | .329 |
| August | 113 | 100 | .260 | 6 | 10.6% | 16.8% | .360 | 35% | 16% | .330 | .398 | .590 | .413 |
| September | 18 | 17 | .236 | 1 | 0.0% | 16.7% | .231 | 43% | 21% | .235 | .278 | .471 | .319 |
| AWAY | 264 | 232 | .211 | 10 | 11.7% | 18.9% | .337 | 36% | 21% | .293 | .379 | .504 | .372 |
| HOME | 267 | 229 | .231 | 14 | 10.9% | 18.7% | .291 | 41% | 12% | .271 | .345 | .502 | .354 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| December 20 | Wint | vs. Estrellas | 1B | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| December 19 | Wint | vs. Licey | 1B | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| December 18 | Wint | @ Estrellas | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 17 | Wint | @ Escogido | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| December 16 | Wint | vs. Toros | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| December 15 | Wint | vs. Escogido | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| December 11 | Wint | @ Toros | DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| December 10 | Wint | vs. Aguilas | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| December 8 | Wint | @ Aguilas | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| December 7 | Wint | @ Estrellas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| December 6 | Wint | vs. Licey | DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| December 4 | Wint | vs. Estrellas | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| December 3 | Wint | @ Toros | DH | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| December 2 | Wint | vs. Escogido | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| November 30 | Wint | vs. Toros | DH | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| November 29 | Wint | @ Escogido | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| November 27 | Wint | @ Aguilas | DH | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
| November 26 | Wint | @ Licey | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 25 | Wint | vs. Aguilas | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 23 | Wint | @ Licey | DH | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| November 22 | Wint | vs. Estrellas | LF | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| November 21 | Wint | @ Estrellas | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| November 19 | Wint | @ Escogido | DH | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| November 18 | Wint | vs. Toros | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| September 4 | AAA | vs. Albuquerque | LF | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| September 3 | AAA | vs. Albuquerque | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 2 | AAA | vs. Albuquerque | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| September 1 | AAA | @ Omaha | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| August 31 | AAA | @ Omaha | DH | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| August 30 | AAA | @ Omaha | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
