Brent Clevlen
Add B. Clevlen to your player tracker now!
| 28-year-old Right fielder |
| Philadelphia Phillies |
| |
| Date of Birth: October 27, 1983 |
| Height: 6-2 Weight: 190 |
| Bats/Throws: R/R |
| Drafted: Round 2 of 2002 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2005 | 21 | A+ | Lakeland | 568 | 494 | 77 | 149 | 28 | 4 | 18 | 102 | 5 | 65 | 118 | | .302 | .386 | .484 | 870 |
| 2006 | 22 | Wint | Phoenix | 107 | 88 | 13 | 23 | 1 | 0 | 2 | 20 | 2 | 17 | 32 | | .261 | .393 | .341 | 734 |
| 2006 | 22 | AA | Erie | 450 | 395 | 47 | 91 | 17 | 0 | 11 | 45 | 3 | 47 | 138 | | .230 | .313 | .357 | 670 |
| 2006 | 22 | MLB | Detroit | 42 | 39 | 9 | 11 | 1 | 2 | 3 | 6 | 0 | 2 | 15 | | .282 | .310 | .641 | 951 |
| 2007 | 23 | Rookie | GCL Tigers | 52 | 48 | 10 | 15 | 1 | 0 | 2 | 8 | 0 | 3 | 8 | | .313 | .346 | .458 | 804 |
| 2007 | 23 | AAA | Toledo | 364 | 320 | 32 | 70 | 14 | 5 | 7 | 36 | 1 | 39 | 113 | | .219 | .302 | .359 | 661 |
| 2007 | 23 | MLB | Detroit | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | .100 | .100 | .100 | 200 |
| 2008 | 24 | AAA | Toledo | 537 | 474 | 75 | 133 | 23 | 7 | 22 | 82 | 6 | 54 | 165 | 8 | .281 | .359 | .498 | 857 |
| 2008 | 24 | MLB | Detroit | 28 | 24 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | .208 | .286 | .208 | 494 |
| 2009 | 25 | AAA | Toledo | 531 | 479 | 61 | 127 | 26 | 5 | 16 | 64 | 3 | 42 | 139 | 12 | .265 | .324 | .441 | 765 |
| 2010 | 26 | A | Rome | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1500 |
| 2010 | 26 | AAA | Gwinnett Co | 214 | 191 | 19 | 49 | 8 | 0 | 3 | 29 | 0 | 22 | 62 | 3 | .257 | .332 | .346 | 678 |
| 2010 | 26 | MLB | Atlanta | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 750 |
| 2011 | 27 | AA | Reading | 134 | 113 | 26 | 38 | 12 | 0 | 6 | 20 | 0 | 21 | 34 | 5 | .336 | .440 | .602 | 1042 |
| 2011 | 27 | AAA | Louisville | 96 | 89 | 9 | 22 | 2 | 1 | 3 | 10 | 0 | 7 | 28 | 0 | .247 | .302 | .393 | 695 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | wOBA+ | OPS+ |
| 2005 | 21 | A+ | Lakeland | 568 | 494 | .182 | 11.4% | 20.8% | .366 | | | 92 | 6.71 | .370 | | |
| 2006 | 22 | Wint | Phoenix | 107 | 88 | .080 | 15.9% | 29.9% | .389 | 56% | 20% | 11 | 4.57 | .331 | | |
| 2006 | 22 | AA | Erie | 450 | 395 | .127 | 10.4% | 30.7% | .325 | 51% | 10% | 43 | 3.73 | .296 | | |
| 2006 | 22 | MLB | Detroit | 42 | 39 | .359 | 4.8% | 35.7% | .381 | 62% | 19% | 8 | 7.45 | .385 | | |
| 2007 | 23 | Rookie | GCL Tigers | 52 | 48 | .145 | 5.8% | 15.4% | .342 | 54% | 15% | 8 | 6.35 | .348 | | |
| 2007 | 23 | AAA | Toledo | 364 | 320 | .140 | 10.7% | 31.0% | .315 | 48% | 16% | 35 | 3.69 | .293 | | |
| 2007 | 23 | MLB | Detroit | 10 | 10 | .000 | 0.0% | 70.0% | .333 | 33% | | 0 | 0.00 | .090 | | |
| 2008 | 24 | AAA | Toledo | 537 | 474 | .217 | 10.1% | 30.7% | .387 | 46% | 21% | 84 | 6.54 | .363 | 114 | 132 |
| 2008 | 24 | MLB | Detroit | 28 | 24 | .000 | 10.7% | 28.6% | .313 | 75% | 6% | 1 | 1.35 | .238 | 72 | 33 |
| 2009 | 25 | AAA | Toledo | 531 | 479 | .176 | 7.9% | 26.2% | .343 | 51% | 18% | 57 | 3.94 | .331 | 105 | 110 |
| 2010 | 26 | A | Rome | 4 | 4 | .000 | 0.0% | 0.0% | .750 | 50% | | 2 | 54.00 | .675 | 219 | 332 |
| 2010 | 26 | AAA | Gwinnett Co | 214 | 191 | .089 | 10.3% | 29.0% | .365 | 58% | 19% | 18 | 3.08 | .301 | 94 | 85 |
| 2010 | 26 | MLB | Atlanta | 4 | 4 | .250 | 0.0% | 25.0% | .333 | 67% | | 0 | 0.00 | .310 | 100 | 102 |
| 2011 | 27 | AA | Reading | 134 | 113 | .266 | 15.7% | 25.4% | .438 | 42% | 27% | 30 | 10.38 | .440 | 139 | 186 |
| 2011 | 27 | AAA | Louisville | 96 | 89 | .146 | 7.3% | 29.2% | .328 | 51% | 25% | 6 | 2.05 | .306 | 96 | 90 |
Extended Statistics
2011: Louisville | 2011: Reading | 2010: Atlanta
| Split Statistics with Louisville in 2011 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| May | 65 | 60 | .066 | 1 | 7.7% | 24.6% | .279 | 52% | 21% | .217 | .277 | .283 | .257 |
| June | 31 | 29 | .311 | 2 | 6.5% | 38.7% | .467 | 47% | 35% | .310 | .355 | .621 | .408 |
| AWAY | 60 | 58 | .104 | 1 | 3.3% | 33.3% | .351 | 49% | 24% | .241 | .267 | .345 | .268 |
| HOME | 36 | 31 | .226 | 2 | 13.9% | 22.2% | .286 | 55% | 27% | .258 | .361 | .484 | .368 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |