Christopher Province
Add C. Province to your player tracker now!
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2007 | 22 | A- | Lowell | 3 | 0 | 0 | 5.1 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 | 0.75 | 0.00 |
| 2007 | 22 | A | Greenville | 15 | 3 | 2 | 33.0 | 147 | 41 | 12 | 0 | 1 | 24 | 18 | 8 | 23 | 4.91 | 1.48 | 6.55 |
| 2008 | 23 | A | Greenville | 11 | 4 | 3 | 56.2 | 230 | 53 | 13 | 1 | 2 | 22 | 17 | 8 | 34 | 2.70 | 1.07 | 3.49 |
| 2008 | 23 | A+ | Lancaster | 16 | 5 | 3 | 77.2 | 366 | 110 | 21 | 3 | 8 | 68 | 54 | 25 | 40 | 6.26 | 1.73 | 7.88 |
| 2009 | 24 | AA | Portland | 43 | 2 | 4 | 79.2 | 341 | 72 | 15 | 3 | 3 | 29 | 23 | 32 | 55 | 2.60 | 1.30 | 3.28 |
| 2010 | 25 | AA | New Britain | 45 | 6 | 6 | 80.2 | 371 | 101 | 16 | 1 | 6 | 51 | 50 | 32 | 46 | 5.58 | 1.64 | 5.69 |
| 2010 | 25 | AAA | Rochester | 5 | 0 | 2 | 16.1 | 72 | 15 | 3 | 3 | 1 | 13 | 11 | 7 | 16 | 6.06 | 1.34 | 7.16 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | 22 | A- | Lowell | 10.5% | 21.1% | .167 | 85% | 0% | 3.11 | 0.92 |
| 2007 | 22 | A | Greenville | 5.4% | 15.6% | .374 | 54% | 2% | 3.45 | 4.67 |
| 2008 | 23 | A | Greenville | 3.5% | 14.8% | .277 | 66% | 3% | 3.24 | 2.95 |
| 2008 | 23 | A+ | Lancaster | 6.8% | 10.9% | .354 | 63% | 7% | 5.18 | 6.69 |
| 2009 | 24 | AA | Portland | 9.4% | 16.1% | .285 | 66% | 4% | 3.62 | 3.48 |
| 2010 | 25 | AA | New Britain | 8.6% | 12.4% | .342 | 57% | 5% | 4.49 | 5.68 |
| 2010 | 25 | AAA | Rochester | 9.7% | 22.2% | .304 | 47% | 4% | 3.57 | 3.88 |
Extended Statistics
2010: Rochester | 2010: New Britain | 2009: Portland
| Split Statistics with Rochester in 2010 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| June | 4.1 | 20 | 15.0% | 10.0% | .200 | 62% | 2.08 |
| August | 4.1 | 22 | 13.6% | 9.1% | .312 | 44% | 12.47 |
| September | 7.2 | 30 | 3.3% | 40.0% | .400 | 38% | 4.69 |
| AWAY | 4.1 | 20 | 15.0% | 10.0% | .200 | 62% | 2.08 |
| HOME | 12.0 | 52 | 7.7% | 26.9% | .355 | 41% | 7.50 |