Dallas Buck
Add D. Buck to your player tracker now!
| 27-year-old Pitcher |
| Cincinnati Reds |
| |
| Date of Birth: November 11, 1984 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2007 | 22 | A+ | Visalia | 16 | 4 | 4 | 97.2 | 403 | 84 | 18 | 2 | 10 | 49 | 37 | 31 | 88 | 3.41 | 1.17 | 4.52 |
| 2008 | 23 | A | South Bend | 8 | 1 | 4 | 41.2 | 174 | 40 | 8 | 0 | 4 | 17 | 17 | 10 | 22 | 3.67 | 1.19 | 3.67 |
| 2008 | 23 | A+ | Visalia | 1 | 0 | 1 | 5.0 | 21 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0.00 | 0.80 | 5.40 |
| 2008 | 23 | A+ | Sarasota | 3 | 0 | 1 | 13.0 | 52 | 9 | 2 | 1 | 0 | 6 | 6 | 4 | 9 | 4.15 | 1.00 | 4.15 |
| 2009 | 24 | Rookie | GCL Reds | 2 | 0 | 0 | 3.0 | 16 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 6.00 | 2.00 | 6.00 |
| 2009 | 24 | AA | Carolina | 8 | 2 | 3 | 37.1 | 172 | 49 | 12 | 1 | 1 | 23 | 20 | 18 | 25 | 4.82 | 1.79 | 5.55 |
| 2010 | 25 | AA | Carolina | 9 | 3 | 4 | 39.1 | 183 | 56 | 20 | 3 | 3 | 30 | 28 | 14 | 21 | 6.41 | 1.77 | 6.86 |
| 2011 | 26 | AA | Carolina | 8 | 1 | 5 | 36.0 | 180 | 53 | 16 | 0 | 2 | 43 | 35 | 20 | 21 | 8.75 | 2.02 | 10.75 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | 22 | A+ | Visalia | 7.7% | 21.8% | .278 | 61% | 9% | 4.39 | 3.88 |
| 2008 | 23 | A | South Bend | 5.7% | 12.6% | .269 | 58% | 7% | 4.37 | 4.00 |
| 2008 | 23 | A+ | Sarasota | 7.7% | 17.3% | .237 | 66% | 0% | 2.97 | 1.88 |
| 2008 | 23 | A+ | Visalia | 4.8% | 19.0% | .154 | 67% | 20% | 5.99 | 3.43 |
| 2009 | 24 | Rookie | GCL Reds | 0.0% | 37.5% | .667 | 44% | 0% | 0.18 | 7.82 |
| 2009 | 24 | AA | Carolina | 10.5% | 14.5% | .393 | 55% | 2% | 3.64 | 5.71 |
| 2010 | 25 | AA | Carolina | 7.7% | 11.5% | .376 | 53% | 4% | 4.36 | 6.50 |
| 2011 | 26 | AA | Carolina | 11.1% | 11.7% | .392 | 52% | 3% | 4.86 | 7.26 |
Extended Statistics
2011: Carolina | 2010: Carolina | 2009: Carolina
| Split Statistics with Carolina in 2011 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 21.0 | 93 | 9.7% | 16.1% | .338 | 55% | 6.00 |
| May | 15.0 | 87 | 12.6% | 6.9% | .446 | 49% | 12.60 |
| AWAY | 15.0 | 87 | 10.3% | 9.2% | .476 | 46% | 12.60 |
| HOME | 21.0 | 93 | 11.8% | 14.0% | .313 | 58% | 6.00 |