Francisco Martinez
Add F. Martinez to your player tracker now!
| 21-year-old Third baseman |
| Seattle Mariners |
| Date of Birth: September 1, 1990 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2008 | Rookie | VSL Tigers | 272 | 242 | 31 | 77 | 4 | 0 | 1 | 22 | 2 | 27 | 25 | 20 | .318 | .390 | .347 | 737 | |
| 2009 | 18 | Rookie | GCL Tigers | 167 | 153 | 21 | 34 | 9 | 0 | 2 | 23 | 3 | 5 | 38 | 11 | .222 | .251 | .320 | 571 |
| 2009 | 18 | A+ | Lakeland | 18 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | .167 | .167 | .167 | 334 |
| 2010 | 19 | A+ | Lakeland | 374 | 340 | 47 | 92 | 17 | 1 | 3 | 29 | 3 | 28 | 71 | 12 | .271 | .329 | .353 | 682 |
| 2011 | 20 | AA | Erie | 371 | 348 | 62 | 97 | 14 | 4 | 7 | 46 | 1 | 19 | 80 | 7 | .279 | .315 | .402 | 717 |
| 2011 | 20 | AA | Jackson | 137 | 129 | 20 | 40 | 7 | 3 | 3 | 23 | 0 | 4 | 24 | 3 | .310 | .321 | .481 | 802 |
| Extended Statistics | ||||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | wOBA+ | OPS+ | |
| 2008 | Rookie | VSL Tigers | 272 | 242 | .029 | 9.9% | 9.2% | .352 | 67% | 9% | 32 | 4.83 | .341 | 117 | 129 | |
| 2009 | 18 | Rookie | GCL Tigers | 167 | 153 | .098 | 3.0% | 22.8% | .283 | 50% | 12% | 13 | 2.79 | .249 | 85 | 75 |
| 2009 | 18 | A+ | Lakeland | 18 | 18 | .000 | 0.0% | 16.7% | .200 | 67% | 1 | 1.80 | .150 | 50 | -2 | |
| 2010 | 19 | A+ | Lakeland | 374 | 340 | .082 | 7.5% | 19.0% | .335 | 54% | 13% | 40 | 4.22 | .305 | 100 | 98 |
| 2011 | 20 | AA | Jackson | 137 | 129 | .171 | 2.9% | 17.5% | .363 | 40% | 19% | 17 | 4.54 | .339 | 105 | 115 |
| 2011 | 20 | AA | Erie | 371 | 348 | .123 | 5.1% | 21.6% | .345 | 45% | 15% | 41 | 4.18 | .314 | 99 | 98 |
Extended Statistics
2011: Jackson | 2011: Erie | 2010: Lakeland
| Split Statistics with Jackson in 2011 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| August | 115 | 107 | .140 | 2 | 3.5% | 18.3% | .357 | 42% | 20% | .299 | .313 | .439 | .320 |
| September | 22 | 22 | .318 | 1 | 0.0% | 13.6% | .389 | 29% | 18% | .364 | .364 | .682 | .436 |
| AWAY | 64 | 60 | .167 | 1 | 4.7% | 15.6% | .347 | 32% | 17% | .300 | .328 | .467 | .340 |
| HOME | 73 | 69 | .174 | 2 | 1.4% | 19.2% | .377 | 46% | 21% | .319 | .315 | .493 | .337 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| November 27 | Wint | vs. La Guaira | PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 19 | Wint | vs. Margarita | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| November 18 | Wint | vs. Caribes | PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 16 | Wint | @ La Guaira | 3B | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| November 14 | Wint | vs. La Guaira | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| November 12 | Wint | @ Aragua | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | Wint | @ Caribes | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| November 10 | Wint | @ Caribes | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| November 9 | Wint | @ Caribes | 3B-2B | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| November 8 | Wint | @ La Guaira | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| October 29 | Wint | @ Caracas | 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| October 28 | Wint | @ Aragua | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| October 26 | Wint | vs. Aragua | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| October 25 | Wint | vs. Zulia | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| October 23 | Wint | @ Aragua | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 22 | Wint | vs. Lara | 3B | 4 | 3 | 1 | 0 | 0 | 1 | 1 |
| October 21 | Wint | @ Lara | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| October 19 | Wint | vs. La Guaira | 3B | 5 | 4 | 2 | 0 | 0 | 1 | 0 |
| October 18 | Wint | @ La Guaira | 3B | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| October 16 | Wint | vs. Aragua | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| October 15 | Wint | vs. Margarita | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 14 | Wint | @ Zulia | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| October 13 | Wint | @ Zulia | 3B | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| October 12 | Wint | @ Zulia | 3B | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| September 5 | AA | @ Jacksonville | 3B | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| September 4 | AA | @ Jacksonville | 3B | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| September 3 | AA | @ Jacksonville | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| September 2 | AA | @ Jacksonville | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 1 | AA | @ Jacksonville | 3B | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| August 30 | AA | vs. Huntsville | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
