Lucas Luetge
Add L. Luetge to your player tracker now!
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2008 | | Rookie | Helena | 5 | 4 | 0 | 14.0 | 54 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 13 | 0.00 | 0.71 | 1.29 |
| 2008 | | A | West Virginia | 8 | 2 | 1 | 36.1 | 150 | 35 | 9 | 2 | 2 | 16 | 15 | 10 | 33 | 3.72 | 1.23 | 3.96 |
| 2009 | 22 | A+ | Brevard County | 27 | 6 | 7 | 92.1 | 405 | 93 | 23 | 2 | 6 | 55 | 46 | 38 | 75 | 4.48 | 1.41 | 5.36 |
| 2010 | 23 | A+ | Brevard County | 16 | 1 | 1 | 35.1 | 145 | 36 | 8 | 1 | 1 | 10 | 9 | 10 | 21 | 2.29 | 1.30 | 2.55 |
| 2010 | 23 | AA | Huntsville | 23 | 3 | 2 | 44.0 | 203 | 52 | 6 | 1 | 4 | 25 | 17 | 17 | 47 | 3.48 | 1.56 | 5.11 |
| 2011 | 24 | AA | Huntsville | 46 | 1 | 3 | 69.0 | 286 | 63 | 12 | 0 | 3 | 29 | 24 | 23 | 69 | 3.13 | 1.24 | 3.78 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2008 | | Rookie | Helena | 9.3% | 24.1% | .143 | 52% | 0% | 3.73 | 0.85 |
| 2008 | | A | West Virginia | 6.7% | 22.0% | .317 | 43% | 3% | 3.28 | 3.68 |
| 2009 | 22 | A+ | Brevard County | 9.4% | 18.5% | .322 | 47% | 4% | 3.92 | 4.38 |
| 2010 | 23 | A+ | Brevard County | 6.9% | 14.5% | .321 | 55% | 2% | 3.54 | 3.63 |
| 2010 | 23 | AA | Huntsville | 8.4% | 23.2% | .369 | 43% | 5% | 3.71 | 5.47 |
| 2011 | 24 | AA | Huntsville | 8.0% | 24.1% | .335 | 50% | 3% | 2.91 | 3.43 |
Extended Statistics
2011: Huntsville | 2010: Huntsville | 2010: Brevard County
| Split Statistics with Huntsville in 2011 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 10.1 | 45 | 6.7% | 26.7% | .414 | 52% | 5.23 |
| May | 21.0 | 85 | 5.9% | 17.6% | .305 | 50% | 2.57 |
| June | 11.2 | 51 | 13.7% | 17.6% | .273 | 41% | 3.08 |
| July | 14.0 | 60 | 8.3% | 23.3% | .306 | 60% | 2.57 |
| August | 9.2 | 38 | 7.9% | 44.7% | .529 | 39% | 3.72 |
| September | 2.1 | 7 | 0.0% | 28.6% | .200 | 60% | 0.00 |
| AWAY | 35.0 | 160 | 10.0% | 23.1% | .439 | 44% | 5.14 |
| HOME | 34.0 | 126 | 5.6% | 25.4% | .210 | 57% | 1.06 |