Martin Perez
Basic Statistics
| Basic Statistics | ||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 | |
| 2008 | A- | Spokane | 15 | 1 | 2 | 61.2 | 277 | 66 | 15 | 3 | 3 | 32 | 25 | 28 | 53 | 3.65 | 4.67 | |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2008 | A- | Spokane | 10.1% | 19.1% | .339 | 48% | 3% | 3.90 | 4.72 | |
Extended Statistics
| Split Statistics with Spokane in 2008 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| June | 11.0 | 50 | 6.0% | 18.0% | .294 | 48% | 2.45 |
| July | 22.1 | 103 | 11.7% | 18.4% | .348 | 48% | 4.84 |
| August | 28.1 | 124 | 10.5% | 20.2% | .349 | 48% | 3.18 |
| AWAY | 31.1 | 151 | 12.6% | 18.5% | .402 | 43% | 5.75 |
| HOME | 30.1 | 126 | 7.1% | 19.8% | .262 | 54% | 1.48 |
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| August 30 | A- | @ Boise | 6.0 | 1 | 1 | 6 | 2 | 0 | 0 | 7 | 1 |
| August 25 | A- | @ Tri-City | 5.0 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 2 |
| August 20 | A- | vs. Boise | 5.0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 3 |
| August 15 | A- | @ Salem-Keizer | 4.0 | 2 | 2 | 6 | 1 | 0 | 0 | 6 | 2 |
| August 9 | A- | vs. Vancouver | 5.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| August 4 | A- | @ Tri-City | 3.0 | 7 | 6 | 9 | 2 | 1 | 0 | 3 | 1 |
| July 29 | A- | @ Everett | 4.0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 5 |
| July 24 | A- | vs. Salem-Keizer | 5.0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 |
| July 19 | A- | @ Yakima | 4.0 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 1 |
| July 14 | A- | vs. Yakima | 4.0 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | 1 |
Player Notes
August 2008
Baseball America Blog: Short-Season Dish: Perez Is Spokane?s Latest Pitching ProdigySeventeen-year-old lefthander Martin Perez (Rangers) finally won his first game in short-season ball.
