Nelson Figueroa
Add N. Figueroa to your player tracker now!
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2006 | 32 | AAA | New Orleans | 16 | 3 | 5 | 76.0 | 326 | 76 | 11 | 2 | 12 | 41 | 37 | 21 | 44 | 4.38 | 1.27 | 4.86 |
| 2007 | 33 | Wint | Hermosillo | 5 | 1 | 1 | 23.0 | 99 | 24 | 5 | 0 | 1 | 14 | 12 | 7 | 21 | 4.70 | 1.34 | 5.48 |
| 2008 | 34 | AAA | New Orleans | 20 | 4 | 7 | 113.2 | 483 | 120 | 27 | 4 | 15 | 62 | 56 | 33 | 97 | 4.43 | 1.34 | 4.91 |
| 2008 | 34 | MLB | NY Mets | 16 | 3 | 3 | 45.1 | 211 | 48 | 11 | 0 | 3 | 26 | 23 | 26 | 36 | 4.57 | 1.63 | 5.16 |
| 2009 | 35 | AAA | Buffalo | 17 | 7 | 5 | 112.0 | 437 | 91 | 14 | 2 | 5 | 29 | 28 | 24 | 94 | 2.25 | 1.02 | 2.33 |
| 2009 | 35 | MLB | NY Mets | 16 | 3 | 8 | 70.1 | 320 | 80 | 16 | 1 | 8 | 33 | 32 | 24 | 59 | 4.09 | 1.47 | 4.22 |
| 2010 | 36 | AAA | Lehigh Valley | 3 | 3 | 0 | 19.0 | 70 | 10 | 5 | 0 | 1 | 2 | 2 | 3 | 18 | 0.95 | 0.68 | 0.95 |
| 2010 | 36 | MLB | Philadelphia | 13 | 2 | 1 | 26.0 | 104 | 20 | 4 | 1 | 1 | 10 | 10 | 9 | 15 | 3.46 | 1.11 | 3.46 |
| 2010 | 36 | MLB | Houston | 18 | 7 | 4 | 67.0 | 286 | 64 | 9 | 3 | 9 | 28 | 24 | 25 | 58 | 3.22 | 1.32 | 3.76 |
| 2011 | 37 | AAA | Indianapolis | 3 | 1 | 1 | 18.0 | 78 | 20 | 7 | 0 | 0 | 8 | 8 | 4 | 14 | 4.00 | 1.33 | 4.00 |
| 2011 | 37 | AAA | Oklahoma | 16 | 6 | 7 | 81.2 | 380 | 113 | 19 | 5 | 14 | 63 | 59 | 30 | 52 | 6.50 | 1.75 | 6.94 |
| 2011 | 37 | MLB | Houston | 8 | 0 | 3 | 29.0 | 146 | 45 | 7 | 1 | 3 | 33 | 28 | 16 | 17 | 8.69 | 2.10 | 10.24 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 32 | AAA | New Orleans | 6.4% | 13.5% | .272 | 48% | 9% | 5.27 | 4.88 |
| 2007 | 33 | Wint | Hermosillo | 7.1% | 21.2% | .348 | 38% | 2% | 2.49 | 3.85 |
| 2008 | 34 | AAA | New Orleans | 6.8% | 20.1% | .323 | 42% | 7% | 4.49 | 4.91 |
| 2008 | 34 | MLB | NY Mets | 12.3% | 17.1% | .321 | 43% | 4% | 4.23 | 5.01 |
| 2009 | 35 | AAA | Buffalo | 5.5% | 21.5% | .282 | 39% | 3% | 2.73 | 2.66 |
| 2009 | 35 | MLB | NY Mets | 7.5% | 18.4% | .344 | 39% | 6% | 4.27 | 5.22 |
| 2010 | 36 | AAA | Lehigh Valley | 4.3% | 25.7% | .188 | 41% | 3% | 2.53 | 1.59 |
| 2010 | 36 | MLB | Houston | 8.7% | 20.3% | .296 | 44% | 8% | 4.34 | 4.68 |
| 2010 | 36 | MLB | Philadelphia | 8.7% | 14.4% | .260 | 41% | 2% | 3.50 | 2.70 |
| 2011 | 37 | AAA | Indianapolis | 5.1% | 17.9% | .345 | 40% | 0% | 2.52 | 3.45 |
| 2011 | 37 | AAA | Oklahoma | 7.9% | 13.7% | .364 | 38% | 8% | 6.06 | 7.30 |
| 2011 | 37 | MLB | Houston | 11.0% | 11.6% | .389 | 41% | 4% | 4.83 | 8.11 |
Extended Statistics
2011: Houston | 2011: Oklahoma | 2011: Indianapolis
| Split Statistics with Houston in 2011 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 25.0 | 123 | 10.6% | 11.4% | .376 | 43% | 8.28 |
| May | 4.0 | 23 | 13.0% | 13.0% | .467 | 31% | 11.25 |
| AWAY | 11.1 | 62 | 11.3% | 6.5% | .404 | 34% | 12.71 |
| HOME | 17.2 | 84 | 10.7% | 15.5% | .377 | 47% | 6.11 |