Rick Vanden Hurk
Add R. Vanden Hurk to your player tracker now!
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2006 | | Rookie | GCL Marlins | 5 | 0 | 0 | 15.0 | 56 | 4 | 0 | 0 | 0 | 2 | 2 | 8 | 26 | 1.20 | 0.80 | 1.20 |
| 2006 | | A+ | Jupiter | 3 | 0 | 0 | 10.0 | 40 | 5 | 2 | 0 | 1 | 4 | 3 | 6 | 15 | 2.70 | 1.10 | 3.60 |
| 2006 | | Wint | Waikiki | 10 | 2 | 2 | 40.0 | 160 | 23 | 5 | 0 | 3 | 18 | 16 | 17 | 63 | 3.60 | 1.00 | 4.05 |
| 2007 | 22 | AA | Carolina | 9 | 2 | 2 | 53.2 | 220 | 42 | 14 | 0 | 5 | 23 | 21 | 21 | 61 | 3.52 | 1.17 | 3.86 |
| 2007 | 22 | AAA | Albuquerque | 2 | 2 | 0 | 12.0 | 44 | 6 | 1 | 0 | 3 | 3 | 3 | 4 | 14 | 2.25 | 0.83 | 2.25 |
| 2007 | 22 | MLB | Florida | 18 | 4 | 6 | 81.2 | 379 | 94 | 24 | 3 | 15 | 63 | 62 | 48 | 82 | 6.83 | 1.73 | 6.94 |
| 2008 | 23 | AA | Carolina | 10 | 3 | 3 | 55.1 | 231 | 49 | 16 | 1 | 8 | 32 | 26 | 19 | 55 | 4.23 | 1.22 | 5.21 |
| 2008 | 23 | AAA | Albuquerque | 4 | 2 | 1 | 17.2 | 77 | 13 | 3 | 0 | 3 | 11 | 8 | 11 | 21 | 4.07 | 1.35 | 5.60 |
| 2008 | 23 | MLB | Florida | 4 | 1 | 1 | 14.0 | 74 | 20 | 3 | 0 | 1 | 12 | 12 | 10 | 20 | 7.71 | 2.14 | 7.71 |
| 2009 | 24 | A+ | Jupiter | 1 | 0 | 0 | 3.0 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3.00 | 1.66 | 3.00 |
| 2009 | 24 | AAA | New Orleans | 12 | 5 | 2 | 59.2 | 241 | 43 | 5 | 3 | 3 | 20 | 19 | 16 | 51 | 2.87 | 0.98 | 3.02 |
| 2009 | 24 | MLB | Florida | 11 | 3 | 2 | 58.2 | 256 | 57 | 13 | 2 | 11 | 29 | 28 | 21 | 49 | 4.30 | 1.32 | 4.45 |
| 2010 | 25 | AAA | New Orleans | 19 | 8 | 4 | 98.0 | 435 | 100 | 27 | 2 | 11 | 54 | 51 | 40 | 87 | 4.68 | 1.42 | 4.96 |
| 2010 | 25 | AAA | Norfolk | 3 | 1 | 1 | 20.2 | 80 | 15 | 5 | 0 | 0 | 7 | 5 | 4 | 7 | 2.18 | 0.91 | 3.05 |
| 2010 | 25 | MLB | Florida | 2 | 0 | 0 | 1.1 | 9 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 6.77 | 3.00 | 27.07 |
| 2010 | 25 | MLB | Baltimore | 7 | 0 | 1 | 16.1 | 67 | 13 | 2 | 0 | 2 | 10 | 9 | 7 | 17 | 4.96 | 1.22 | 5.51 |
| 2011 | 26 | AAA | Norfolk | 26 | 9 | 13 | 154.1 | 650 | 141 | 25 | 3 | 23 | 83 | 76 | 40 | 108 | 4.43 | 1.17 | 4.84 |
| 2011 | 26 | MLB | Baltimore | 4 | 0 | 0 | 9.0 | 46 | 12 | 4 | 0 | 4 | 9 | 8 | 8 | 7 | 8.00 | 2.22 | 9.00 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | | Rookie | GCL Marlins | 14.3% | 46.4% | .190 | 53% | 0% | 1.46 | 0.79 |
| 2006 | | A+ | Jupiter | 15.0% | 37.5% | .222 | 43% | 9% | 3.33 | 3.02 |
| 2006 | | Wint | Waikiki | 10.6% | 39.4% | .263 | 42% | 6% | 3.02 | 2.67 |
| 2007 | 22 | AA | Carolina | 9.5% | 27.7% | .294 | 35% | 6% | 3.52 | 3.57 |
| 2007 | 22 | AAA | Albuquerque | 9.1% | 31.8% | .130 | 42% | 20% | 5.42 | 3.84 |
| 2007 | 22 | MLB | Florida | 12.7% | 21.6% | .362 | 30% | 9% | 5.43 | 6.91 |
| 2008 | 23 | AA | Carolina | 8.2% | 23.8% | .291 | 37% | 8% | 4.31 | 4.46 |
| 2008 | 23 | AAA | Albuquerque | 14.3% | 27.3% | .238 | 41% | 11% | 5.21 | 4.85 |
| 2008 | 23 | MLB | Florida | 13.5% | 27.0% | .487 | 34% | 4% | 3.75 | 7.61 |
| 2009 | 24 | A+ | Jupiter | 14.3% | 21.4% | .333 | 67% | 0% | 3.17 | 4.24 |
| 2009 | 24 | AAA | New Orleans | 6.6% | 21.2% | .242 | 36% | 3% | 3.33 | 2.50 |
| 2009 | 24 | MLB | Florida | 8.2% | 19.1% | .282 | 28% | 9% | 5.10 | 5.25 |
| 2010 | 25 | AAA | Norfolk | 5.0% | 8.8% | .227 | 36% | 0% | 3.31 | 1.74 |
| 2010 | 25 | AAA | New Orleans | 9.2% | 20.0% | .310 | 34% | 6% | 4.68 | 4.94 |
| 2010 | 25 | MLB | Florida | 11.1% | 11.1% | .429 | 50% | 0% | 3.86 | 12.2 |
| 2010 | 25 | MLB | Baltimore | 10.4% | 25.4% | .289 | 32% | 7% | 4.22 | 4.00 |
| 2011 | 26 | AAA | Norfolk | 6.2% | 16.6% | .257 | 37% | 7% | 4.81 | 4.31 |
| 2011 | 26 | MLB | Baltimore | 17.4% | 15.2% | .308 | 22% | 17% | 10.2 | 11.7 |
Extended Statistics
2011: Baltimore | 2011: Norfolk | 2010: Baltimore
| Split Statistics with Baltimore in 2011 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| September | 9.0 | 46 | 17.4% | 15.2% | .308 | 22% | 8.00 |
| AWAY | 7.2 | 41 | 17.1% | 14.6% | .304 | 21% | 9.39 |
| HOME | 1.1 | 5 | 20.0% | 20.0% | .333 | 33% | 0.00 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| September 20 | MLB | @ Boston | 3.0 | 5 | 4 | 7 | 3 | 0 | 1 | 4 | 3 |
| September 10 | MLB | @ Toronto | 2.1 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 2 |
| September 4 | MLB | @ Tampa Bay | 2.1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| September 1 | MLB | vs. Toronto | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| August 26 | AAA | @ Gwinnett | 7.0 | 1 | 1 | 5 | 2 | 0 | 0 | 5 | 1 |
| August 20 | AAA | vs. Durham | 6.0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 1 |
| August 15 | AAA | @ Charlotte | 6.0 | 0 | 0 | 4 | 2 | 0 | 0 | 13 | 1 |