Ricky Orta
Add R. Orta to your player tracker now!
| 27-year-old Pitcher |
| Tampa Bay Rays |
| |
| Date of Birth: November 6, 1984 |
| Height: 6-2 Weight: 195 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2006 | 21 | A- | Everett | 13 | 4 | 5 | 53.2 | 221 | 54 | 13 | 0 | 6 | 34 | 31 | 14 | 45 | 5.20 | 1.26 | 5.70 |
| 2007 | 22 | A | Wisconsin | 22 | 4 | 6 | 93.0 | 404 | 84 | 8 | 1 | 12 | 55 | 49 | 43 | 102 | 4.74 | 1.36 | 5.32 |
| 2007 | 22 | Wint | Peo Javelinas | 4 | 2 | 0 | 6.2 | 25 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 1.35 | 0.89 | 1.35 |
| 2008 | 23 | A+ | High Desert | 22 | 3 | 5 | 71.1 | 326 | 80 | 17 | 1 | 14 | 47 | 41 | 27 | 74 | 5.17 | 1.50 | 5.93 |
| 2009 | 24 | AA | West Tenn | 24 | 3 | 2 | 41.2 | 171 | 29 | 7 | 2 | 1 | 14 | 9 | 18 | 41 | 1.94 | 1.12 | 3.02 |
| 2011 | 26 | Rookie | GCL Rays | 4 | 0 | 0 | 8.0 | 32 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 1.13 | 0.87 | 2.25 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 21 | A- | Everett | 6.3% | 20.4% | .314 | 44% | 7% | 3.93 | 4.50 |
| 2007 | 22 | A | Wisconsin | 10.6% | 25.2% | .309 | 46% | 9% | 4.46 | 4.78 |
| 2007 | 22 | Wint | Peo Javelinas | 4.0% | 28.0% | .294 | 47% | 0% | 1.85 | 1.77 |
| 2008 | 23 | A+ | High Desert | 8.3% | 22.7% | .330 | 40% | 11% | 5.57 | 6.30 |
| 2009 | 24 | AA | West Tenn | 10.5% | 24.0% | .267 | 45% | 2% | 2.89 | 2.47 |
| 2011 | 26 | Rookie | GCL Rays | 0.0% | 31.3% | .389 | 65% | 0% | 2.41 | 2.00 |
Extended Statistics
2011: GCL Rays | 2009: West Tenn | 2008: High Desert
| Split Statistics with GCL Rays in 2011 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| August | 8.0 | 32 | 0.0% | 31.3% | .389 | 65% | 1.13 |
| HOME | 8.0 | 32 | 0.0% | 31.3% | .389 | 65% | 1.13 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| August 25 | Rook | vs. GCL Red Sox | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| August 20 | Rook | vs. GCL Orioles | 3.0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |