Robert Fish
Basic Statistics
| Basic Statistics | ||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 | |
| 2007 | Rookie | Orem | 16 | 3 | 4 | 72.2 | 304 | 61 | 8 | 0 | 4 | 33 | 25 | 31 | 78 | 3.10 | 4.09 | |
| 2008 | A | Cedar Rapids | 28 | 10 | 4 | 143.0 | 641 | 138 | 24 | 4 | 12 | 87 | 77 | 68 | 138 | 4.85 | 5.48 | |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2007 | Rookie | Orem | 10.2% | 25.7% | .315 | 60% | 5% | 4.20 | 3.58 | |
| 2008 | A | Cedar Rapids | 10.6% | 21.5% | .319 | 46% | 5% | 4.27 | 4.60 | |
Extended Statistics
2008: Cedar Rapids | 2007: Orem
| Split Statistics with Cedar Rapids in 2008 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 23.1 | 104 | 13.5% | 28.8% | .255 | 48% | 3.47 |
| May | 34.0 | 159 | 8.2% | 17.6% | .358 | 46% | 6.62 |
| June | 29.2 | 126 | 9.5% | 18.3% | .313 | 41% | 3.94 |
| July | 22.2 | 119 | 16.8% | 21.0% | .403 | 52% | 8.34 |
| August | 31.1 | 127 | 7.1% | 22.0% | .262 | 42% | 2.59 |
| AWAY | 66.1 | 296 | 11.5% | 23.3% | .302 | 45% | 3.93 |
| HOME | 76.2 | 345 | 9.9% | 20.0% | .332 | 47% | 5.63 |
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| September 1 | A | vs. Clinton | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| August 27 | A | @ Wisconsin | 6.0 | 1 | 1 | 3 | 0 | 0 | 1 | 8 | 3 |
| August 22 | A | @ Peoria | 6.1 | 3 | 3 | 9 | 0 | 0 | 0 | 8 | 1 |
| August 16 | A | vs. Beloit | 6.0 | 5 | 5 | 7 | 1 | 1 | 1 | 2 | 2 |
| August 10 | A | @ Burlington | 6.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| August 5 | A | vs. Quad Cities | 7.0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 2 |
| July 30 | A | vs. Fort Wayne | 5.2 | 4 | 1 | 6 | 2 | 0 | 0 | 7 | 3 |
| July 25 | A | @ Burlington | 4.1 | 6 | 6 | 6 | 0 | 0 | 2 | 4 | 3 |
| July 19 | A | vs. South Bend | 3.2 | 7 | 4 | 6 | 0 | 0 | 0 | 3 | 3 |
| July 13 | A | @ Great Lakes | 6.0 | 2 | 2 | 5 | 0 | 0 | 1 | 9 | 3 |
Player Notes
August 2008
OSC: Robert Fish named MWL Pitcher of the WeekAugust 11, 2008 - For the second consecutive week a Cedar Rapids Kernels pitcher had earned MWL weekly honors.
OSC: Perez and Fish power Kernels to 4-2 win over River Bandits
