Shane Carlson
Add S. Carlson to your player tracker now!
| 24-year-old Third baseman |
| Cincinnati Reds |
| |
| Date of Birth: April 7, 1987 |
| Height: 6-0 Weight: 185 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2009 | 22 | Rookie | Billings Mustangs | 32 | 27 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | .222 | .344 | .296 | 640 |
| 2009 | 22 | A+ | Sarasota | 133 | 124 | 9 | 26 | 5 | 0 | 0 | 8 | 3 | 4 | 33 | 4 | .210 | .248 | .250 | 498 |
| 2010 | 23 | A | Dayton | 156 | 143 | 20 | 39 | 9 | 2 | 1 | 25 | 1 | 9 | 12 | 3 | .273 | .314 | .385 | 699 |
| 2010 | 23 | A+ | Lynchburg | 158 | 147 | 20 | 42 | 11 | 0 | 3 | 17 | 4 | 5 | 27 | 2 | .286 | .323 | .422 | 745 |
| 2010 | 23 | AA | Carolina | 13 | 12 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .250 | .308 | .583 | 891 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | wOBA+ | OPS+ |
| 2009 | 22 | Rookie | Billings Mustangs | 32 | 27 | .074 | 15.6% | 12.5% | .261 | 52% | 13% | 3 | 3.68 | .303 | 92 | 72 |
| 2009 | 22 | A+ | Sarasota | 133 | 124 | .040 | 3.0% | 24.8% | .286 | 43% | 26% | 8 | 2.14 | .227 | 75 | 46 |
| 2010 | 23 | A | Dayton | 156 | 143 | .112 | 5.8% | 7.7% | .292 | 40% | 17% | 18 | 4.50 | .302 | 96 | 95 |
| 2010 | 23 | A+ | Lynchburg | 158 | 147 | .136 | 3.2% | 17.1% | .333 | 46% | 16% | 19 | 4.75 | .325 | 103 | 107 |
| 2010 | 23 | AA | Carolina | 13 | 12 | .333 | 0.0% | 7.7% | .200 | 22% | 33% | 2 | 6.00 | .372 | 118 | 143 |
Extended Statistics
2010: Carolina | 2010: Lynchburg | 2010: Dayton
| Split Statistics with Carolina in 2010 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| September | 13 | 12 | .333 | 1 | 0.0% | 7.7% | .200 | 22% | 33% | .250 | .308 | .583 | .372 |
| AWAY | 4 | 4 | .000 | 0 | 0.0% | 25.0% | .000 | 0% | 0% | .000 | .000 | .000 | |
| HOME | 9 | 8 | .500 | 1 | 0.0% | 0.0% | .286 | 29% | 43% | .375 | .444 | .875 | .538 |