Stephen Sauer
Add S. Sauer to your player tracker now!
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2008 | | Rookie | Great Falls | 18 | 3 | 2 | 28.0 | 111 | 19 | 1 | 1 | 3 | 13 | 11 | 7 | 26 | 3.54 | 0.92 | 4.18 |
| 2009 | 23 | A | Kannapolis | 28 | 6 | 5 | 142.0 | 606 | 163 | 33 | 0 | 4 | 62 | 53 | 19 | 123 | 3.36 | 1.28 | 3.93 |
| 2010 | 24 | A+ | Winston-Salem | 26 | 8 | 10 | 151.0 | 659 | 193 | 34 | 7 | 7 | 90 | 82 | 41 | 80 | 4.89 | 1.54 | 5.36 |
| 2011 | 25 | Rookie | Bristol | 2 | 0 | 0 | 3.0 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.00 | 1.00 | 6.00 |
| 2011 | 25 | A+ | Winston-Salem | 5 | 1 | 0 | 8.0 | 34 | 8 | 2 | 0 | 0 | 4 | 4 | 4 | 5 | 4.50 | 1.50 | 4.50 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2008 | | Rookie | Great Falls | 6.3% | 23.4% | .213 | 71% | 13% | 4.59 | 3.01 |
| 2009 | 23 | A | Kannapolis | 3.1% | 20.3% | .365 | 59% | 2% | 2.81 | 3.84 |
| 2010 | 24 | A+ | Winston-Salem | 6.2% | 12.1% | .362 | 57% | 3% | 3.84 | 5.11 |
| 2011 | 25 | Rookie | Bristol | 7.1% | 14.3% | .182 | 80% | 0% | 3.44 | 1.91 |
| 2011 | 25 | A+ | Winston-Salem | 11.8% | 14.7% | .333 | 54% | 0% | 3.85 | 3.77 |
Extended Statistics
2011: Winston-Salem | 2011: Bristol | 2010: Winston-Salem
| Split Statistics with Winston-Salem in 2011 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| July | 8.0 | 34 | 11.8% | 14.7% | .333 | 54% | 4.50 |
| AWAY | 5.0 | 22 | 4.5% | 22.7% | .333 | 60% | 7.20 |
| HOME | 3.0 | 12 | 25.0% | 0.0% | .333 | 44% | 0.00 |